| lumens range: | 783-1307Lm |
| beam options: | 20°, 28°, 40°, 60° |
| light options: | CRI - 90, 96, 95 R9 - 60, 93, 90 |
| source options: | 14W, 21W, , 13W, 15W Citizen, Tunable, RGBWW, Ambient Dim™ |
| control options: | 0-10V, DALI-2, ELV/Triac, DMX |
| BEAM SPREADS | 20° | 28° | 40° | 60° | ||
|---|---|---|---|---|---|---|
| SOURCE | System Watts (W) | Delivered Lumens (LM) | ||||
| Citizen C14 | 14 | 1290 ies pdf | 1292 ies pdf | 1255 ies pdf | 1307 ies pdf | |
| Citizen C20 | 21 | |||||
| Tunable T14 | TW1840 | |||||
| Tunable T14 | TW2765 | |||||
| Tunable T20 | 21 | |||||
| RGBWW RGBWW | 13 | |||||
| Ambient Dim™ A14 | 15 | 851 ies pdf | 810 ies pdf | 783 ies pdf | 836 ies pdf | |
| Ambient Dim™ A20 | 21 | |||||
All Measurements are delivered lumens based on 3000K unless otherwise noted below. For C14 CCTs use following multipliers: 2700K = 0.957, 3500K =1.019, 4000K = 1.03. Ambient dim measured at full output. All values can very +/-10% from source manufacturer rated flux range.