When wall washing and accent/downlighting are needed in the same ceiling space, this 8" on center dual aperture fixture delivers a rich diversity of technical and aesthetic options including field configurable wall wash, adjustable accent light, over 14 finishes including custom wood trims, flux and source selections featuring 90+ CRI fixed white and our world class Ambient Dim (Warm Dim), and a plethora of driver and control choices. The Core Downlight/Wall Wash is created on a platform allowing a high degree of modification, so if you don't see what you are looking for, just ask for it.
| lumens range: | 643-2158Lm |
| trim options: | Flanged Trim, Flangeless Trim, Flanged Shower Trim, Flangeless Shower Trim |
| beam options: | 15°, 24°, 40°, 55° |
| light options: | CRI - 90, 95 R9 - 60, 90 |
| source options: | 15W, 21W, 30W†, Citizen, Tunable, Ambient Dim™ |
| control options: | 0-10, ELV/Triac, DALI-2, DMX, Digital Ecosystem, TruPhase™ |
| BEAM SPREADS | 15° | 24° | 40° | 55° | |||
|---|---|---|---|---|---|---|---|
| SOURCE | System Watts (W) | Delivered Lumens (LM) | |||||
|
WW/DL-Deep Regress
|
Citizen C14 | 15 | |||||
| Citizen C20 | 21 | ||||||
| Citizen C28 | 30 | ||||||
| Tunable T15 | 15 | ||||||
| Tunable T20 | 21 | ||||||
| Ambient Dim™ A14 | 15 | ||||||
| Ambient Dim™ A20 | 21 | ||||||
|
WW/DL-Open Regress
|
Citizen C14 | 15 | |||||
| Citizen C20 | 21 | ||||||
| Citizen C28 | 30 | ||||||
| Tunable T15 | 15 | ||||||
| Tunable T20 | 21 | ||||||
| Ambient Dim™ A14 | 15 | ||||||
| Ambient Dim™ A20 | 21 | ||||||
|
WW/DL-Flat (Pin Hole)
|
Citizen C14 | 15 | |||||
| Citizen C20 | 21 | ||||||
| Citizen C28 | 30 | ||||||
| Tunable T15 | 15 | ||||||
| Tunable T20 | 21 | ||||||
| Ambient Dim™ A14 | 15 | ||||||
| Ambient Dim™ A20 | 21 | ||||||
Values are based on a single cell. Multiple cells will deliver more light and will need to be accounted for individually in calculations. All measurements are delivered or derived delivered lumens at 3000k. For other CCTs use the following multipliers: 2700 - 0.95, 3500 - 1.02, 4000, 1.03. Ambient Dim measured at full output. C28 requires active cooling and must be used with Non IC housing. Measurements from production representative products and can vary +/- 10% from source manufacturers rated data range.