Formerly known as 4020 and 4021
Welcome to the Core 6" fixed downlight where up to 4000 lumens are packaged in Specialty Lighting elegance. You will find a rich diversity of technical and aesthetic options including 2 trim apertures, over 14 finishes including custom wood trims, flux and source selections featuring 90+ CRI fixed white and our world class Ambient Dim (Warm Dim), multiple beam spreads and a plethora of driver and control choices. The Core downlight is created on a platform allowing a high degree of modification, so if you don't see what you are looking for, just ask. We are here to make your project right. You have found the Core 6" Round Fixed Downlight and hope you enjoy the details.
lumens range: | 1459-4008Lm |
trim options: | Flanged Trim, Flangeless Trim, Flanged Shower Trim, Flangeless Shower Trim |
beam options: | 20°, 38°, 65° |
light options: | CRI - 90 R9 - 60 |
source options: | 13W, 19W, 27W#, 38W#, Citizen, Ambient Dim, Ink |
control options: | 0-10, ELV/Triac, DALI, Forward Phase, Digital Ecosystem, Wireless BLE, Digital |
BEAM SPREADS | 20° | 38° | 65° | |||
---|---|---|---|---|---|---|
SOURCE | System Watts (W) | Delivered Lumens (LM) | ||||
Open Regress
|
Citizen C11 | 13 | 1494 ies pdf | 1478 ies pdf | 1459 ies pdf | |
Citizen C16 | 19 | 2126 ies pdf | 2087 ies pdf | 2080 ies pdf | ||
Citizen C23 | 27 | 2908 ies pdf | 2874 ies pdf | 2872 ies pdf | ||
Citizen C34 | 38 | 3777 ies pdf | 3747 ies pdf | 3685 ies pdf | ||
Ambient Dim A34 | 38 | 2625 ies pdf | 2635 ies pdf | 2633 ies pdf | ||
Flat (Pin Hole)
|
Citizen C11 | 13 | 1608 ies pdf | 1558 ies pdf | 1558 | |
Citizen C16 | 19 | 2235 ies pdf | 2223 ies pdf | 2222 ies ies | ||
Citizen C23 | 27 | 3100 ies pdf | 3098 ies pdf | 3074 ies pdf | ||
Citizen C34 | 38 | 4008 ies pdf | 3953 ies pdf | 3945 ies pdf | ||
Ambient Dim A34 | 38 | 2799 ies pdf | 2789 ies pdf | 2798 ies pdf |
All Measurements are delivered lumens based on 3000K. For other CCTs use following multipliers: 2700K = 0.94, 3500K =1.02, 4000K = 1.04. Ambient dim measured at full output. C34 and A34 sources require active cooling and must be used with NIC housing for required airflow. All values can very +/-10% from source manufacturer rated flux range.