Formerly known as 1020 and 1021
Welcome to the Core 6" adjustable downlight where up to 3300 lumens are packaged in Specialty Lighting elegance. You will find a rich diversity of technical and aesthetic options including 2 trim apertures, over 14 finishes including custom wood trims, flux and source selections featuring 90+ CRI fixed white and our world class Ambient Dim (Warm Dim), multiple beam spreads and a plethora of driver and control choices. The Core downlight is created on a platform allowing a high degree of modification, so if you don't see what you are looking for, just ask. We are here to make your project right. You have found the Core 6" Round Adjustable Downlight and hope you enjoy the details
lumens range: | 1114-3373Lm |
trim options: | Flanged Trim, Flangeless Trim, Flanged Shower Trim, Flangeless Shower Trim |
beam options: | 20°, 26°, 40° |
light options: | CRI - 90 R9 - 60 |
source options: | 13W, 19W, 27W#, 38W#, Citizen, Ambient Dim, Ink |
control options: | 0-10, ELV/Triac, DALI, Forward Phase, Digital Ecosystem, Digital, Wireless BLE |
BEAM SPREADS | 20° | 26° | 40° | |||
---|---|---|---|---|---|---|
SOURCE | System Watts (W) | Delivered Lumens (LM) | ||||
Open Regress
|
Citizen C11 | 13 | 1114 ies pdf | 1126 ies pdf | 1135 ies pdf | |
Citizen C16 | 19 | 1578 ies pdf | 1594 ies pdf | 1604 ies pdf | ||
Citizen C23 | 27 | 2168 ies pdf | 2193 ies pdf | 2211 ies pdf | ||
Citizen C34 | 38 | 2777 ies pdf | 2809 ies pdf | 2820 ies pdf | ||
Ambient Dim A34 | 38 | 1965 ies pdf | 1970 ies pdf | 2009 ies pdf | ||
Flat (Pin Hole)
|
Citizen C11 | 13 | 1314 ies pdf | 1338 ies pdf | 1328 ies pdf | |
Citizen C16 | 19 | 1862 ies pdf | 1902 ies pdf | 1870 ies pdf | ||
Citizen C23 | 27 | 2569 ies pdf | 2620 ies pdf | 2573 ies pdf | ||
Citizen C34 | 38 | 3289 ies pdf | 3313 ies pdf | 3373 ies pdf | ||
Ambient Dim A34 | 38 | 2311 ies pdf | 2357 ies pdf | 2366 ies pdf |
All Measurements are delivered lumens based on 3000K. For other CCTs use following multipliers: 2700K = 0.94, 3500K =1.02, 4000K = 1.04. Ambient dim measured at full output. C34 and A34 sources require active cooling and must be used with NIC housing for required airflow. All values can very +/-10% from source manufacturer rated flux range.