Formerly known as 1000, 1001 and 1016
Welcome to the Core line of fixtures. You will find a rich diversity of technical and aesthetic options including 3 trim apertures, over 14 finishes including custom wood trims, flux and source selections featuring 90+ CRI fixed white and our world class Ambient Dim (Warm Dim), multiple beam spreads and plethora of driver and control choices. The Core downlight is created on a platform allowing a high degree of modification, so if you don't see what you are looking for, just ask. We are here to make your project right. You have found the Core 4" Round Adjustable Downlight and hope you enjoy the details
lumens range: | 622-2069Lm |
trim options: | Flanged Trim, Flangeless Trim, Flanged Shower Trim, Flangeless Shower Trim |
beam options: | 15°, 24°, 40°, 55° |
light options: | CRI - 90, 95 R9 - 60, 90 |
source options: | 15W, 21W, 30W, Citizen, Ambient Dim, Ink |
control options: | 0-10, DALI, Forward Phase, Digital Ecosystem, Wireless BLE, ELV/Triac |
BEAM SPREADS | 15° | 24° | 40° | 55° | |||
---|---|---|---|---|---|---|---|
SOURCE | System Watts (W) | Delivered Lumens (LM) | |||||
Deep Regress
|
Citizen C14 | 15 | 1149 ies pdf | 1074 ies pdf | 1117 ies pdf | 1098 ies pdf | |
Citizen C20 | 21 | 1531 ies pdf | 1422 ies pdf | 1490 ies pdf | 1464 ies pdf | ||
Citizen C28 | 30 | 2046 ies pdf | 2006 ies pdf | 2069 ies pdf | 2020 ies pdf | ||
Ambient Dim A14 | 15 | 882 ies pdf | 858 ies pdf | 801 ies pdf | 844 ies pdf | ||
Ink TW | |||||||
Open Regress
|
Citizen C14 | 15 | |||||
Citizen C20 | 21 | ||||||
Citizen C28 | 30 | ||||||
Ambient Dim A14 | 15 | ||||||
Ink TW | |||||||
Flat (Pin Hole)
|
Citizen C14 | 15 | 824 ies pdf | 716 ies pdf | 700 ies pdf | 623 ies pdf | |
Citizen C20 | 21 | 1099 ies pdf | 967 ies pdf | 933 ies pdf | 830 ies pdf | ||
Citizen C28 | 30 | 1517 ies pdf | 1324 ies pdf | 1288 ies pdf | 1145 ies pdf | ||
Ambient Dim A14 | 15 | 747 ies pdf | 702 ies pdf | 678 ies pdf | 622 ies pdf | ||
Ink TW |
All Measurements are delivered lumens based on 3000K. For other CCTs use following multipliers: 2700K = 0.957, 3500K =1.019, 4000K = 1.03. Ambient dim at full output. C34 and A34 source requires active cooling and must be used with NIC housing for required airflow. . All values can very +/-10% from source manufacturer rated flux range