The Core family line offers a rich diversity of technical and aesthetic options. Our 3" fixed square offers 14+ finishes & custom wood choices. A wide range of source/optic selections, 3 ranges of Ambient Dim™ (Warm Dim), 5 beam spreads , and a plethora of driver/control options including TruPhase™ (phase dimming down to 0.1%). Our Core product family is created on platform allowing for a high degree of modification.
| lumens range: | 364-1424Lm |
| trim options: | Flangeless Trim, Flanged Shower Trim, Flanged Trim, Flangeless Shower Trim |
| beam options: | 10°, 15°, 24°, 36°, 55° |
| light options: | CRI - 90, 95 R9 - 60, 90 |
| source options: | 6W, 8W, 10W, 15W, 21W, , Tunable, Ambient Dim™ |
| control options: | 0-10, ELV/Triac, DALI-2, DMX, TruPhase™ |
| BEAM SPREADS | 10° | 15° | 24° | 36° | 55° | |||
|---|---|---|---|---|---|---|---|---|
| SOURCE | System Watts (W) | Delivered Lumens (LM) | ||||||
|
Deep Regress
|
C6 * | 6 | 364 pdf ies | |||||
| C8 * | 8 | 497 pdf ies | ||||||
| C10 * | 10 | 580 pdf ies | ||||||
| C14 | 15 | 1068 ies pdf | 995 ies pdf | 996 ies pdf | ||||
| C20 | 21 | 1424 ies pdf | 1326 ies pdf | 1328 ies pdf | ||||
| Tunable T15 | 15 | |||||||
| Ambient Dim™ A14 | 15 | 695 ies pdf | 656 ies pdf | 643 ies pdf | ||||
All Measurements delivered or derived delivered lumens based on 3000K. For other CCTs use following multipliers: 2700K = 0.957, 3500K =1.019, 4000K = 1.03. Ambient dim at full output. C28 source requires active cooling and must be used with NIC housing for required airflow. Flat (Pin Hole) aperture wider beams experience significant beam clipping - refer to PDF report for exact FWHM beam angle. All values can very +/-10% from source manufacturer rated flux range.