| lumens range: | 678-1455Lm |
| trim options: | Flanged Trim, Flangeless Trim, Canopy Plate for use with 4" Diameter Pancake Box/Octagonal Box |
| beam options: | 15°, 20°, 28°, 40°, 60° |
| light options: | CRI - 90, 96, 95 R9 - 60, 88, 93, 90 |
| source options: | 14W, 21W, 8W, , 13W, 15W , Tunable, Ambient Dim™ |
| control options: | 0-10^, ELV/Triac, DALI-2, 0-10, DMX, TruPhase™, Digital Ecosystem |
| BEAM SPREADS | 15° | 20° | 28° | 40° | 60° | ||
|---|---|---|---|---|---|---|---|
| SOURCE | System Watts (W) | Delivered Lumens (LM) | |||||
| C14 | 14 | 1290 ies pdf | 1292 ies pdf | 1255 ies pdf | 1307 ies pdf | ||
| C20 | 21 | 1450 ies pdf | 1440 ies pdf | 1427 ies pdf | 1455 ies pdf | ||
| Tunable T14 | TW1840 | ||||||
| Tunable T14 | TW2765 | ||||||
| Tunable T20 | TW1840 | 21 | |||||
| Tunable T20 | TW2765 | 21 | |||||
| Tunable RGBWW | 13 | ||||||
| Ambient Dim™ A14 | 15 | ||||||
| Ambient Dim™ A20 | 21 | ||||||
INK™ T9 & T14 are Tunable White sources. All Measurements are delivered lumens based on 3000K unless otherwise noted below. For C14 CCTs use following multipliers: 2700K = 0.957, 3500K =1.019, 4000K = 1.03. Ambient dim measured at full output. Tunable White measurements at mid-point CCT of range (2700k for 1840 and 4500k for 2765). Contact factory for Tunable White 28° and 60° photometry. All values can very +/-10% from source manufacturer rated flux range. INK T9 1840 does not CA Title 24 JA8 efficacy requirements