Formerly known as 1009-2, 1009-3, 1017-2, 1017-3
Welcome to the Core line of fixtures. The family is filled with a rich diversity of options while keeping classic forms. This highly modifiable family lineage features multiple heads in a single aperture with a wide selection of options including wood trims and up to 6000 lumens in a 3 head selection.
| lumens range: | 643-2158Lm |
| trim options: | Flanged Trim, Flangeless Trim, Flanged Shower Trim, Flangeless Shower Trim |
| beam options: | 15°, 24°, 40°, 55° |
| light options: | CRI - 90, 95 R9 - 60, 90, 70 |
| source options: | 15W, 21W, 30W, Citizen, Ambient Dim™, Ink™ |
| control options: | 0-10, DALI-2, Digital Ecosystem, TruPhase™, ELV/Triac |
| BEAM SPREADS | 15° | 24° | 40° | 55° | |||
|---|---|---|---|---|---|---|---|
| SOURCE | System Watts (W) | Delivered Lumens (LM) | |||||
|
2 Head - Deep Regress
|
Citizen C14 | 15 | |||||
| Citizen C20 | 21 | ||||||
| Citizen C28 | 30 | ||||||
| Ambient Dim™ A14 | 15 | ||||||
|
2 Head - Open Regress
|
Citizen C14 | 15 | |||||
| Citizen C20 | 21 | ||||||
| Citizen C28 | 30 | ||||||
| Ambient Dim™ A14 | 15 | ||||||
|
3 Head - Deep Regress
|
Citizen C14 | 15 | |||||
| Citizen C20 | 21 | ||||||
| Citizen C28 | 30 | ||||||
| Ambient Dim™ A14 | 15 | ||||||
|
3 Head - Open Regress
|
Citizen C14 | 15 | |||||
| Citizen C20 | 21 | ||||||
| Citizen C28 | 30 | ||||||
| Ambient Dim™ A14 | 15 | ||||||
*Values are based on a single head aimed at 0° in the Core 4" square downlight (CR4D-SA). Multiple heads will deliver more light and will need to be accounted for individually in calculations. All measurements are delivered or derived delivered lumens at 3000k. For other CCTs use the following multipliers: 2700 - 0.95, 3500 - 1.02, 4000, 1.03. Ambient Dim measured at full output. C28 requires active cooling and must be used with NIC housing. Measurements from production representative products and can vary +/- 10% from source manufacturers rated data range.