The Core family line offers a rich diversity of technical and aesthetic options. Our 3" round adjustable offers 14+ finishes & custom wood choices. A wide range of source/optic selections, 3 ranges of Ambient Dim™ (Warm Dim), 5 beam spreads , and a plethora of driver/control options including TruPhase™ (phase dimming down to 0.1%). Our Core product family is created on platform allowing for a high degree of modification.
| lumens range: | 364-1531Lm |
| trim options: | Flangeless Trim, Flanged Trim, Flanged Shower Trim, Flangeless Shower Trim |
| beam options: | 10 °, 15°, 24°, 36°, 50° |
| light options: | CRI - 90, 95 R9 - 60, 90 |
| source options: | 6W, 8W, 10W, 15W, 21W, , Citizen, Tunable, Ambient Dim™ |
| control options: | 0-10, ELV/Triac, DALI-2, DMX, TruPhase™ |
| BEAM SPREADS | 10 *° | 15° | 24° | 36° | 50° | |||
|---|---|---|---|---|---|---|---|---|
| SOURCE | System Watts (W) | Delivered Lumens (LM) | ||||||
|
Deep Regress
|
C6 * | 6 | 364 pdf ies | N/A | N/A | N/A | N/A | |
| C8 * | 8 | 497 pdf ies | ||||||
| C10 * | 10 | 580 pdf ies | ||||||
| C14 | 15 | N/A | 1233 pdf ies | 1322 pdf ies | 1285 pdf ies | 1290 pdf ies | ||
| Citizen C20 | 21 | 1531 ies pdf | 1422 ies pdf | 1464 ies pdf | ||||
| Tunable T15 | TW1840 | 15 | 957 pdf ies | 959 pdf ies | 752 pdf ies | |||
| Tunable T15 | TW2765 | 15 | ||||||
| Ambient Dim™ A14 | 15 | 882 ies pdf | 858 ies pdf | 844 ies pdf | ||||
All Measurements are delivered lumens based on 3000K. For other CCTs use following multipliers: 2700K = 0.957, 3500K =1.019, 4000K = 1.03. Ambient dim at full output. C34 and A34 source requires active cooling and must be used with NIC housing for required airflow. . All values can very +/-10% from source manufacturer rated flux range